SIICS Course
Course Objectives
An MSc (Master of Science) in Bioinformatics is a postgraduate degree focused on the intersection of biology, computer science, and data analysis. It trains students to handle and interpret complex biological data, especially genomic and proteomic information.
Career Growth Pathway
Job Opportunities
Course
Eligibility
M. Sc. Bioinformatics program at Bioinformatics Centre,
Savitribai Phule Pune University is supported under “Post
Graduate Teaching Programme in Biotechnology and Allied
Areas” of Dept. of Biotechnology, Govt. of India. Admissions
are carried out on the basis of merit in the “Graduate
Aptitude Test – Biotechnology” (GAT-B).
Qualifying Degrees:
B. Sc. degree in any area of pure or applied Life Sciences / Physical Sciences / Chemical Sciences / Statistics / Mathematics / Computer Science OR B.E./ B.Tech./ M.B.B.S./ B.A.M.S./ B.H.M.S./ B. Pharm/ B.V.Sc. etc. Minimum Percentage required in the qualifying degree programme: UR (General) Category: First class with minimum 60% marks or Grade A with a minimum CGPA of 6.0 on the scale of 0-10 Reservation category: Second class with minimum 55% marks or Grade B with a minimum CGPA of 5.5 on the scale of 0-10
Qualifying Degrees:
B. Sc. degree in any area of pure or applied Life Sciences / Physical Sciences / Chemical Sciences / Statistics / Mathematics / Computer Science OR B.E./ B.Tech./ M.B.B.S./ B.A.M.S./ B.H.M.S./ B. Pharm/ B.V.Sc. etc. Minimum Percentage required in the qualifying degree programme: UR (General) Category: First class with minimum 60% marks or Grade A with a minimum CGPA of 6.0 on the scale of 0-10 Reservation category: Second class with minimum 55% marks or Grade B with a minimum CGPA of 5.5 on the scale of 0-10
Syllabus
First Year SIICS Course Syllabus
| Course Code | Course Name | |
|---|---|---|
| BIN 101 (T+P) | Biological Data & Databases | |
| BIN 102 (T+P) | Biological Sequence Analysis | |
| BIN 103 (T+P) | Biomolecular Structure & Organization | |
| BIN 104 (P) | Python Programming | |
| BIN 105 (T) | Research Methodology | |
| BIE 106 (T)* | Mathematics & Statistics | |
| BIE 107 (T)* | Basic Biology | |
| BIE 108 (T) | Molecular Biology | |
| BIE 109 (T) | Biochemistry and Cell Biology | |
| Course Code | Course Name | |
|---|---|---|
| BIN 201 (T+P) | Structural Bioinformatics | |
| BIN 202 (T+P) | Chemoinformatics | |
| BIN 203 (T+P) | Genomics | |
| BIN 204 (P) | Introduction to Database Systems | |
| BIN 205 (P) | On Job Training/ Field Project | |
| BIE 206 (P) | Biological Data Curation and Analysis | |
| BIE 207 (P) | Advanced Techniques in Experimental Biology | |
| BIE 208 (T+P) | Molecular Phylogenetics | |
| BIE 209 (T+P) | Programming in Java | |
| BIE 210 (P) | Linux Operating System | |
| BIE 211 (T+P) | Software Testing | |
| Course Code | Course Name | |
|---|---|---|
| BIN 301 (T+P) | Immunology and Immunoinformatics | |
| BIN 302 (T+P) | Comparative Genomics | |
| BIN 303 (T+P) | Molecular Modeling & Simulations | |
| BIN 304 (T+P) | Scientific Data Mining and Visualization | |
| BIN 305 (P) | Project | |
| BIE 306 (T) | Biology of Diseases | |
| BIE 307 (T+P) | Pathways & Networks | |
| BIE 308 (P) | Laboratory Course in Experimental Immunology | |
| BIE 309 (P) | Web Design | |
| Course Code | Course Name | |
|---|---|---|
| BIN 401 (P) | Project | |
| BIN 402 (P) | Seminar | |
| BIN 403 (T+P) | Transcriptomics and Proteomics | |
| BIN 404 (T+P) | Metabolic Engineering & Systems Biology | |
| BIN 405 (T+P) | Modern Drug Design | |
| BIE 406 (T+P) | Translational Bioinformatics | |
| BIE 407 (T+P) | Advanced Genomics | |
| BIE 408 (T+P) | Advanced Molecular Phylogenetics | |
| BIE 409 (T+P) | Advanced Algorithms in Machine Learning | |
Career Growth Pathway
M.Sc. AI, M.Sc. Data Science, M.Sc. ML, M.Sc. Computer Science, M.Sc. Computer Appliance, M.Sc. Cyber Security
Job Opportunities
- Lead and Internal Auditor for information security management systems in surveillance agencies, Assistantship with cyber lawyers and advocates.
- Network Engineer
- Information Security Analyst
- Ethical Hacker Job Roles
- Security Architect
- Chief Information security officer (CISO)

